Reference Type | Journal (article/letter/editorial) |
---|
Title | Determination of the lead concentration of PbZn ores in laboratory boreholes using gamma-gamma techniques with very low activity sources |
---|
Journal | Applied Radiation and Isotopes |
---|
Authors | Almasoumi, A. | Author |
---|
Borsaru, M. | Author |
Charbucinski, J. | Author |
Year | 1998 (January) | Volume | 49 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/s0969-8043(97)00214-5Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9740074 | Long-form Identifier | mindat:1:5:9740074:5 |
---|
|
GUID | 0 |
---|
Full Reference | Almasoumi, A., Borsaru, M., Charbucinski, J. (1998) Determination of the lead concentration of PbZn ores in laboratory boreholes using gamma-gamma techniques with very low activity sources. Applied Radiation and Isotopes, 49. 125-131 doi:10.1016/s0969-8043(97)00214-5 |
---|
Plain Text | Almasoumi, A., Borsaru, M., Charbucinski, J. (1998) Determination of the lead concentration of PbZn ores in laboratory boreholes using gamma-gamma techniques with very low activity sources. Applied Radiation and Isotopes, 49. 125-131 doi:10.1016/s0969-8043(97)00214-5 |
---|
In | (n.d.) Applied Radiation and Isotopes Vol. 49. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.