Reference Type | Journal (article/letter/editorial) |
---|
Title | BOREHOLE RADAR APPLIED TO THE CHARACTERIZATION OF HYDRAULICALLY CONDUCTIVE FRACTURE ZONES IN CRYSTALLINE ROCK1 |
---|
Journal | Geophysical Prospecting |
---|
Authors | OLSSON, OLLE | Author |
---|
FALK, LARS | Author |
FORSLUND, OLOF | Author |
LUNDMARK, LARS | Author |
SANDBERG, ERIC | Author |
Year | 1992 (February) | Volume | 40 |
---|
Issue | 2 |
---|
Publisher | Wiley |
---|
DOI | doi:10.1111/j.1365-2478.1992.tb00367.xSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 989715 | Long-form Identifier | mindat:1:5:989715:5 |
---|
|
GUID | 0 |
---|
Full Reference | OLSSON, OLLE, FALK, LARS, FORSLUND, OLOF, LUNDMARK, LARS, SANDBERG, ERIC (1992) BOREHOLE RADAR APPLIED TO THE CHARACTERIZATION OF HYDRAULICALLY CONDUCTIVE FRACTURE ZONES IN CRYSTALLINE ROCK1. Geophysical Prospecting, 40 (2) 109-142 doi:10.1111/j.1365-2478.1992.tb00367.x |
---|
Plain Text | OLSSON, OLLE, FALK, LARS, FORSLUND, OLOF, LUNDMARK, LARS, SANDBERG, ERIC (1992) BOREHOLE RADAR APPLIED TO THE CHARACTERIZATION OF HYDRAULICALLY CONDUCTIVE FRACTURE ZONES IN CRYSTALLINE ROCK1. Geophysical Prospecting, 40 (2) 109-142 doi:10.1111/j.1365-2478.1992.tb00367.x |
---|
In | (1992, February) Geophysical Prospecting Vol. 40 (2) Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.