Reference Type | Journal (article/letter/editorial) |
---|
Title | In situ monitoring and benchmarking in UHV of InP/GaAsSb heterointerface reconstructions prepared via MOVPE |
---|
Journal | Applied Surface Science |
---|
Authors | Kollonitsch, Z. | Author |
---|
Schimper, H.-J. | Author |
Seidel, U. | Author |
Willig, F. | Author |
Hannappel, T. | Author |
Year | 2006 (April) | Volume | 252 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.apsusc.2005.07.030Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9908041 | Long-form Identifier | mindat:1:5:9908041:1 |
---|
|
GUID | 0 |
---|
Full Reference | Kollonitsch, Z., Schimper, H.-J., Seidel, U., Willig, F., Hannappel, T. (2006) In situ monitoring and benchmarking in UHV of InP/GaAsSb heterointerface reconstructions prepared via MOVPE. Applied Surface Science, 252. 4033-4038 doi:10.1016/j.apsusc.2005.07.030 |
---|
Plain Text | Kollonitsch, Z., Schimper, H.-J., Seidel, U., Willig, F., Hannappel, T. (2006) In situ monitoring and benchmarking in UHV of InP/GaAsSb heterointerface reconstructions prepared via MOVPE. Applied Surface Science, 252. 4033-4038 doi:10.1016/j.apsusc.2005.07.030 |
---|
In | (n.d.) Applied Surface Science Vol. 252. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.