Verdon, James P., Wüstefeld, Andreas (2013) Measurement of the normal/tangential fracture compliance ratio (ZN/ZT) during hydraulic fracture stimulation using S-wave splitting data. Geophysical Prospecting, 61. 461-475 doi:10.1111/j.1365-2478.2012.01132.x
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Measurement of the normal/tangential fracture compliance ratio (ZN/ZT) during hydraulic fracture stimulation using S-wave splitting data | ||
Journal | Geophysical Prospecting | ||
Authors | Verdon, James P. | Author | |
Wüstefeld, Andreas | Author | ||
Year | 2013 (June) | Volume | 61 |
Publisher | Wiley | ||
DOI | doi:10.1111/j.1365-2478.2012.01132.xSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 991256 | Long-form Identifier | mindat:1:5:991256:8 |
GUID | 0 | ||
Full Reference | Verdon, James P., Wüstefeld, Andreas (2013) Measurement of the normal/tangential fracture compliance ratio (ZN/ZT) during hydraulic fracture stimulation using S-wave splitting data. Geophysical Prospecting, 61. 461-475 doi:10.1111/j.1365-2478.2012.01132.x | ||
Plain Text | Verdon, James P., Wüstefeld, Andreas (2013) Measurement of the normal/tangential fracture compliance ratio (ZN/ZT) during hydraulic fracture stimulation using S-wave splitting data. Geophysical Prospecting, 61. 461-475 doi:10.1111/j.1365-2478.2012.01132.x | ||
In | (2013) Geophysical Prospecting Vol. 61. Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |