Reference Type | Journal (article/letter/editorial) |
---|
Title | Facile preparation of catalytically active, microstructured gold patterns on quartz and silicon substrates |
---|
Journal | Applied Surface Science |
---|
Authors | Kämpken, Britta | Author |
---|
Heinrich, Martina | Author |
Vavaleskou, Thaleia | Author |
Auner, Norbert | Author |
Terfort, Andreas | Author |
Year | 2014 (July) | Volume | 307 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.apsusc.2014.04.014Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9922930 | Long-form Identifier | mindat:1:5:9922930:2 |
---|
|
GUID | 0 |
---|
Full Reference | Kämpken, Britta, Heinrich, Martina, Vavaleskou, Thaleia, Auner, Norbert, Terfort, Andreas (2014) Facile preparation of catalytically active, microstructured gold patterns on quartz and silicon substrates. Applied Surface Science, 307. 197-201 doi:10.1016/j.apsusc.2014.04.014 |
---|
Plain Text | Kämpken, Britta, Heinrich, Martina, Vavaleskou, Thaleia, Auner, Norbert, Terfort, Andreas (2014) Facile preparation of catalytically active, microstructured gold patterns on quartz and silicon substrates. Applied Surface Science, 307. 197-201 doi:10.1016/j.apsusc.2014.04.014 |
---|
In | (n.d.) Applied Surface Science Vol. 307. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.