Reference Type | Journal (article/letter/editorial) |
---|
Title | Characterization of Electrical Daily Variations Induced by Capillary Flow in the Non-saturated Zone |
---|
Journal | Pure and Applied Geophysics |
---|
Authors | Perrier, F. | Author |
---|
Morat, P. | Author |
Year | 2000 (May) | Volume | 157 |
---|
Issue | 5 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/pl00001118Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 992923 | Long-form Identifier | mindat:1:5:992923:8 |
---|
|
GUID | 0 |
---|
Full Reference | Perrier, F., Morat, P. (2000) Characterization of Electrical Daily Variations Induced by Capillary Flow in the Non-saturated Zone. Pure and Applied Geophysics, 157 (5) 785-810 doi:10.1007/pl00001118 |
---|
Plain Text | Perrier, F., Morat, P. (2000) Characterization of Electrical Daily Variations Induced by Capillary Flow in the Non-saturated Zone. Pure and Applied Geophysics, 157 (5) 785-810 doi:10.1007/pl00001118 |
---|
In | (2000, May) Pure and Applied Geophysics Vol. 157 (5) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.