Shrivastava, Sourabh, Kar, Sarat C., Sharma, Anu Rani (2017) Intraseasonal Variability of Summer Monsoon Rainfall and Droughts over Central India. Pure and Applied Geophysics, 174 (4) 1827-1844 doi:10.1007/s00024-017-1498-x
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Intraseasonal Variability of Summer Monsoon Rainfall and Droughts over Central India | ||
Journal | Pure and Applied Geophysics | ||
Authors | Shrivastava, Sourabh | Author | |
Kar, Sarat C. | Author | ||
Sharma, Anu Rani | Author | ||
Year | 2017 (April) | Volume | 174 |
Issue | 4 | ||
Publisher | Springer Science and Business Media LLC | ||
DOI | doi:10.1007/s00024-017-1498-xSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 995770 | Long-form Identifier | mindat:1:5:995770:5 |
GUID | 0 | ||
Full Reference | Shrivastava, Sourabh, Kar, Sarat C., Sharma, Anu Rani (2017) Intraseasonal Variability of Summer Monsoon Rainfall and Droughts over Central India. Pure and Applied Geophysics, 174 (4) 1827-1844 doi:10.1007/s00024-017-1498-x | ||
Plain Text | Shrivastava, Sourabh, Kar, Sarat C., Sharma, Anu Rani (2017) Intraseasonal Variability of Summer Monsoon Rainfall and Droughts over Central India. Pure and Applied Geophysics, 174 (4) 1827-1844 doi:10.1007/s00024-017-1498-x | ||
In | (2017, April) Pure and Applied Geophysics Vol. 174 (4) Springer Science and Business Media LLC |
See Also
These are possibly similar items as determined by title/reference text matching only.