Silvestrova, Ksenia, Myslenkov, Stanislav, Zatsepin, Andrey (2018) Variability of Wind-Driven Coastal Upwelling in the North-Eastern Black Sea in 1979–2016 According to NCEP/CFSR Data. Pure and Applied Geophysics, 175 (11) 4007-4015 doi:10.1007/s00024-018-1955-1
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Variability of Wind-Driven Coastal Upwelling in the North-Eastern Black Sea in 1979–2016 According to NCEP/CFSR Data | ||
Journal | Pure and Applied Geophysics | ||
Authors | Silvestrova, Ksenia | Author | |
Myslenkov, Stanislav | Author | ||
Zatsepin, Andrey | Author | ||
Year | 2018 (November) | Volume | 175 |
Issue | 11 | ||
Publisher | Springer Science and Business Media LLC | ||
DOI | doi:10.1007/s00024-018-1955-1Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 995963 | Long-form Identifier | mindat:1:5:995963:1 |
GUID | 0 | ||
Full Reference | Silvestrova, Ksenia, Myslenkov, Stanislav, Zatsepin, Andrey (2018) Variability of Wind-Driven Coastal Upwelling in the North-Eastern Black Sea in 1979–2016 According to NCEP/CFSR Data. Pure and Applied Geophysics, 175 (11) 4007-4015 doi:10.1007/s00024-018-1955-1 | ||
Plain Text | Silvestrova, Ksenia, Myslenkov, Stanislav, Zatsepin, Andrey (2018) Variability of Wind-Driven Coastal Upwelling in the North-Eastern Black Sea in 1979–2016 According to NCEP/CFSR Data. Pure and Applied Geophysics, 175 (11) 4007-4015 doi:10.1007/s00024-018-1955-1 | ||
In | (2018, November) Pure and Applied Geophysics Vol. 175 (11) Springer Science and Business Media LLC |
See Also
These are possibly similar items as determined by title/reference text matching only.