Black, Philippa M. (1989) Petrographic and coalification variations in the Eastern Southland lignites, New Zealand. International Journal of Coal Geology, 13 (1) 127-141 doi:10.1016/0166-5162(89)90092-x
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Petrographic and coalification variations in the Eastern Southland lignites, New Zealand | ||
Journal | International Journal of Coal Geology | ||
Authors | Black, Philippa M. | Author | |
Year | 1989 (July) | Volume | 13 |
Issue | 1 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/0166-5162(89)90092-xSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 996982 | Long-form Identifier | mindat:1:5:996982:1 |
GUID | 0 | ||
Full Reference | Black, Philippa M. (1989) Petrographic and coalification variations in the Eastern Southland lignites, New Zealand. International Journal of Coal Geology, 13 (1) 127-141 doi:10.1016/0166-5162(89)90092-x | ||
Plain Text | Black, Philippa M. (1989) Petrographic and coalification variations in the Eastern Southland lignites, New Zealand. International Journal of Coal Geology, 13 (1) 127-141 doi:10.1016/0166-5162(89)90092-x | ||
In | (1989, July) International Journal of Coal Geology Vol. 13 (1) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |