Reference Type | Journal (article/letter/editorial) |
---|
Title | Effect of heat treatment and irradiation on electrical conductivity and crystallization in the BaO-B2O3-Fe2O3 glass system |
---|
Journal | Journal of Materials Science |
---|
Authors | Sanad, A. M. | Author |
---|
Kashif, I. | Author |
Abou-Al-Azm, A. M. | Author |
Khaled, M. A. | Author |
Farouk, H. | Author |
Year | 1986 (January) | Volume | 21 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/bf01144725Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9987127 | Long-form Identifier | mindat:1:5:9987127:5 |
---|
|
GUID | 0 |
---|
Full Reference | Sanad, A. M., Kashif, I., Abou-Al-Azm, A. M., Khaled, M. A., Farouk, H. (1986) Effect of heat treatment and irradiation on electrical conductivity and crystallization in the BaO-B2O3-Fe2O3 glass system. Journal of Materials Science, 21. 230-234 doi:10.1007/bf01144725 |
---|
Plain Text | Sanad, A. M., Kashif, I., Abou-Al-Azm, A. M., Khaled, M. A., Farouk, H. (1986) Effect of heat treatment and irradiation on electrical conductivity and crystallization in the BaO-B2O3-Fe2O3 glass system. Journal of Materials Science, 21. 230-234 doi:10.1007/bf01144725 |
---|
In | (n.d.) Journal of Materials Science Vol. 21. Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.