Reference Type | Journal (article/letter/editorial) |
---|
Title | A framework for regional smart energy planning using volunteered geographic information |
---|
Journal | Advances in Geosciences |
---|
Authors | Valdes, Javier | Author |
---|
Wöllmann, Sebastian | Author |
Weber, Andreas | Author |
Klaus, Grégoire | Author |
Sigl, Christina | Author |
Prem, Matthias | Author |
Bauer, Robert | Author |
Zink, Roland | Author |
Year | 2020 (December 10) | Volume | 54 |
---|
Publisher | Copernicus GmbH |
---|
DOI | doi:10.5194/adgeo-54-179-2020Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 13202407 | Long-form Identifier | mindat:1:5:13202407:7 |
---|
|
GUID | 0 |
---|
Full Reference | Valdes, Javier, Wöllmann, Sebastian, Weber, Andreas, Klaus, Grégoire, Sigl, Christina, Prem, Matthias, Bauer, Robert, Zink, Roland (2020) A framework for regional smart energy planning using volunteered geographic information. Advances in Geosciences, 54. 179-193 doi:10.5194/adgeo-54-179-2020 |
---|
Plain Text | Valdes, Javier, Wöllmann, Sebastian, Weber, Andreas, Klaus, Grégoire, Sigl, Christina, Prem, Matthias, Bauer, Robert, Zink, Roland (2020) A framework for regional smart energy planning using volunteered geographic information. Advances in Geosciences, 54. 179-193 doi:10.5194/adgeo-54-179-2020 |
---|
In | (2021) Advances in Geosciences Vol. 54. Copernicus GmbH |
---|
These are possibly similar items as determined by title/reference text matching only.