Reference Type | Journal (article/letter/editorial) |
---|
Title | Geological seabed stability model for informing Irish offshore renewable energy opportunities |
---|
Journal | Advances in Geosciences |
---|
Authors | Peters, Jared L. | Author |
---|
Butschek, Felix | Author |
O'Connell, Ross | Author |
Cummins, Valerie | Author |
Murphy, Jimmy | Author |
Wheeler, Andrew J. | Author |
Year | 2020 (October 12) | Volume | 54 |
---|
Publisher | Copernicus GmbH |
---|
DOI | doi:10.5194/adgeo-54-55-2020Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 13202425 | Long-form Identifier | mindat:1:5:13202425:1 |
---|
|
GUID | 0 |
---|
Full Reference | Peters, Jared L., Butschek, Felix, O'Connell, Ross, Cummins, Valerie, Murphy, Jimmy, Wheeler, Andrew J. (2020) Geological seabed stability model for informing Irish offshore renewable energy opportunities. Advances in Geosciences, 54. 55-65 doi:10.5194/adgeo-54-55-2020 |
---|
Plain Text | Peters, Jared L., Butschek, Felix, O'Connell, Ross, Cummins, Valerie, Murphy, Jimmy, Wheeler, Andrew J. (2020) Geological seabed stability model for informing Irish offshore renewable energy opportunities. Advances in Geosciences, 54. 55-65 doi:10.5194/adgeo-54-55-2020 |
---|
In | (2021) Advances in Geosciences Vol. 54. Copernicus GmbH |
---|
These are possibly similar items as determined by title/reference text matching only.