(2023, August) Crystals Vol. 13 (9) MDPI AG
Reference Type | Journal (issue) | ||
---|---|---|---|
Journal | Crystals | ISSN | 2073-4352 |
Year | 2023 (August) | Volume | 13 |
Issue | < 9 > | ||
Publisher | MDPI AG | ||
Mindat Ref. ID | 16665969 | Long-form Identifier | mindat:1:5:16665969:6 |
GUID | 0 | ||
Full Reference | (2023, August) Crystals Vol. 13 (9) MDPI AG | ||
Plain Text | (2023, August) Crystals Vol. 13 (9) MDPI AG | ||
In | (2023) Crystals Vol. 13. MDPI AG |
Contains
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |