Anjum, Reshma, Grohmann, Elisabeth, Krakat, Niclas (2017) Anaerobic digestion of nitrogen rich poultry manure: Impact of thermophilic biogas process on metal release and microbial resistances. Chemosphere, 168. 1637-1647 doi:10.1016/j.chemosphere.2016.11.132
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Anaerobic digestion of nitrogen rich poultry manure: Impact of thermophilic biogas process on metal release and microbial resistances | ||
Journal | Chemosphere | ||
Authors | Anjum, Reshma | Author | |
Grohmann, Elisabeth | Author | ||
Krakat, Niclas | Author | ||
Year | 2017 (February) | Volume | 168 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.chemosphere.2016.11.132Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 3996152 | Long-form Identifier | mindat:1:5:3996152:9 |
GUID | 0 | ||
Full Reference | Anjum, Reshma, Grohmann, Elisabeth, Krakat, Niclas (2017) Anaerobic digestion of nitrogen rich poultry manure: Impact of thermophilic biogas process on metal release and microbial resistances. Chemosphere, 168. 1637-1647 doi:10.1016/j.chemosphere.2016.11.132 | ||
Plain Text | Anjum, Reshma, Grohmann, Elisabeth, Krakat, Niclas (2017) Anaerobic digestion of nitrogen rich poultry manure: Impact of thermophilic biogas process on metal release and microbial resistances. Chemosphere, 168. 1637-1647 doi:10.1016/j.chemosphere.2016.11.132 | ||
In | (2017) Chemosphere Vol. 168. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.