Reference Type | Journal (article/letter/editorial) |
---|
Title | Dosimetric characterization of wollastonite-teflon composites |
---|
Journal | physica status solidi (c) |
---|
Authors | Souza, Divanizia N. | Author |
---|
Melo, Adeilson P. | Author |
Oliveira, Maria G. | Author |
Caldas, Linda V. E. | Author |
Year | 2007 (March) | Volume | 4 |
---|
Issue | 3 |
---|
Publisher | Wiley |
---|
DOI | doi:10.1002/pssc.200673869Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 5114119 | Long-form Identifier | mindat:1:5:5114119:0 |
---|
|
GUID | 0 |
---|
Full Reference | Souza, Divanizia N., Melo, Adeilson P., Oliveira, Maria G., Caldas, Linda V. E. (2007) Dosimetric characterization of wollastonite-teflon composites. physica status solidi (c), 4 (3). 1175-1178 doi:10.1002/pssc.200673869 |
---|
Plain Text | Souza, Divanizia N., Melo, Adeilson P., Oliveira, Maria G., Caldas, Linda V. E. (2007) Dosimetric characterization of wollastonite-teflon composites. physica status solidi (c), 4 (3). 1175-1178 doi:10.1002/pssc.200673869 |
---|
In | (2007, March) physica status solidi (c) Vol. 4 (3) Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.