Reference Type | Journal (article/letter/editorial) |
---|
Title | N2O decomposition over ZrO2 — an in-situ DRIFT, TPR, TPD and XPS study |
---|
Journal | Applied Surface Science |
---|
Authors | Lin, J. | Author |
---|
Chen, H.Y. | Author |
Chen, L. | Author |
Tan, K.L. | Author |
Zeng, H.C. | Author |
Year | 1996 (November) | Volume | 103 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0169-4332(96)00527-2Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9898680 | Long-form Identifier | mindat:1:5:9898680:8 |
---|
|
GUID | 0 |
---|
Full Reference | Lin, J., Chen, H.Y., Chen, L., Tan, K.L., Zeng, H.C. (1996) N2O decomposition over ZrO2 — an in-situ DRIFT, TPR, TPD and XPS study. Applied Surface Science, 103. 307-314 doi:10.1016/0169-4332(96)00527-2 |
---|
Plain Text | Lin, J., Chen, H.Y., Chen, L., Tan, K.L., Zeng, H.C. (1996) N2O decomposition over ZrO2 — an in-situ DRIFT, TPR, TPD and XPS study. Applied Surface Science, 103. 307-314 doi:10.1016/0169-4332(96)00527-2 |
---|
In | (n.d.) Applied Surface Science Vol. 103. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.